Bank prime loan rate
6.75%What changed? fell 0.75 percentage points, from 7.50% on 2025-06-09 to 6.75% on 2026-08-06.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.
The table lists each benchmark, its current value, and its change over 7 days.
| Benchmark | Rate | 7 days |
|---|---|---|
| Bank prime loan rate DPRIME · Common base rate for pricing many variable-rate business loans and credit lines. Source observation dated August 6, 2026. Retrieved August 8, 2026 4:02 am. Source vintage August 7, 2026. | 6.75% | — flat |
| Effective federal funds rate DFF · Overnight interbank rate published by the Federal Reserve Bank of New York. Source observation dated August 6, 2026. Retrieved August 8, 2026 4:02 am. Source vintage August 7, 2026. | 3.63% | — flat |
| Secured Overnight Financing Rate SOFR · Broad overnight financing benchmark based on U.S. Treasury repurchase transactions. Source observation dated August 6, 2026. Retrieved August 8, 2026 4:02 am. Source vintage August 7, 2026. | 3.65% | — flat |
| 1-year Treasury yield DGS1 · One-year U.S. Treasury constant maturity market yield. Source observation dated August 6, 2026. Retrieved August 8, 2026 4:02 am. Source vintage August 7, 2026. | 4.06% | ▲up0.02 |
| 10-year Treasury yield DGS10 · Ten-year U.S. Treasury constant maturity market yield. Source observation dated August 6, 2026. Retrieved August 8, 2026 4:02 am. Source vintage August 7, 2026. | 4.69% | ▲up0.01 |
Historical observations from 2021-08-09 through 2026-08-08. Charts are followed by equivalent tables.
Download CSVWhat changed? fell 0.75 percentage points, from 7.50% on 2025-06-09 to 6.75% on 2026-08-06.
What changed? fell 0.64 percentage points, from 4.29% on 2025-06-09 to 3.65% on 2026-08-06.
What changed? rose 0.20 percentage points, from 4.49% on 2025-06-09 to 4.69% on 2026-08-06.
Observation dates describe the source period. Retrieval, revision, methodology, and source metadata are displayed separately when available.