Funder C
Alternative lender
- Funding range
- $10K–$5M
- Minimum credit score
- 550+
- Funding speed
- 2–3 days
- Rate type
- Factor rate
View summary
Alternative lender with flexible revenue-based products.
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.
Every funding option, explained in plain English
Live rates, plain-English guides, and a directory of lenders across every way to fund a business — term loans, lines of credit, SBA, equipment, and more. Compare your options and find what actually fits.
The table lists each benchmark, its current value, and its change over 7 days.
| Benchmark | Rate | 7 days |
|---|---|---|
| Bank prime loan rateCached observation. DPRIME · Common base rate for pricing many variable-rate business loans and credit lines. Source observation dated August 13, 2026. Retrieved August 18, 2026 3:17 am. Source vintage August 14, 2026. | 6.75% | — flat |
| Effective federal funds rateCached observation. DFF · Overnight interbank rate published by the Federal Reserve Bank of New York. Source observation dated August 14, 2026. Retrieved August 18, 2026 3:17 am. Source vintage August 17, 2026. | 3.63% | — flat |
| Secured Overnight Financing RateCached observation. SOFR · Broad overnight financing benchmark based on U.S. Treasury repurchase transactions. Source observation dated August 14, 2026. Retrieved August 18, 2026 3:17 am. Source vintage August 17, 2026. | 3.62% | — flat |
| 1-year Treasury yieldCached observation. DGS1 · One-year U.S. Treasury constant maturity market yield. Source observation dated August 14, 2026. Retrieved August 18, 2026 3:17 am. Source vintage August 17, 2026. | 3.98% | ▼down0.03 |
| 10-year Treasury yieldCached observation. DGS10 · Ten-year U.S. Treasury constant maturity market yield. Source observation dated August 14, 2026. Retrieved August 18, 2026 3:17 am. Source vintage August 17, 2026. | 4.68% | ▲up0.03 |
2 Verified Lenders
Alternative lender
Alternative lender with flexible revenue-based products.
Funder
201 Verified Opportunities
DEPT OF DEFENSE
848 SCMG MQR 17 Aug 2020
DEPT OF DEFENSE
Proposed procurement for NSN 9330015658567 PLASTIC SHEET: Line 0001 Qty 2000 UI EA Deliver To: DLA DISTRIBUTION DEPOT OKLAHOMA By: 0090 DAYS ADO The solicitation is an RFQ and will be available at the link provided in this notice. Hard copies of this solicitation are not available. Digitized drawings and Military Speci…
DEPT OF DEFENSE
NSN: 2840-01-323-5961NZ NOUN: STIFFENER, HEATCHIEL TOP DRAWING: 4060565 EDL REVISION & DATE: 2 / 16 OCT 2024 MDC: WFA IM NAME: VANHOUTAN, ELIZABETH C