Innovate Alabama
Funder
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.
Every funding option, explained in plain English
Live rates, plain-English guides, and a directory of lenders across every way to fund a business — term loans, lines of credit, SBA, equipment, and more. Compare your options and find what actually fits.
The table lists each benchmark, its current value, and its change over 7 days.
| Benchmark | Rate | 7 days |
|---|---|---|
| Bank prime loan rateCached observation. DPRIME · Common base rate for pricing many variable-rate business loans and credit lines. Source observation dated August 13, 2026. Retrieved August 18, 2026 3:17 am. Source vintage August 14, 2026. | 6.75% | — flat |
| Effective federal funds rateCached observation. DFF · Overnight interbank rate published by the Federal Reserve Bank of New York. Source observation dated August 14, 2026. Retrieved August 18, 2026 3:17 am. Source vintage August 17, 2026. | 3.63% | — flat |
| Secured Overnight Financing RateCached observation. SOFR · Broad overnight financing benchmark based on U.S. Treasury repurchase transactions. Source observation dated August 14, 2026. Retrieved August 18, 2026 3:17 am. Source vintage August 17, 2026. | 3.62% | — flat |
| 1-year Treasury yieldCached observation. DGS1 · One-year U.S. Treasury constant maturity market yield. Source observation dated August 14, 2026. Retrieved August 18, 2026 3:17 am. Source vintage August 17, 2026. | 3.98% | ▼down0.03 |
| 10-year Treasury yieldCached observation. DGS10 · Ten-year U.S. Treasury constant maturity market yield. Source observation dated August 14, 2026. Retrieved August 18, 2026 3:17 am. Source vintage August 17, 2026. | 4.68% | ▲up0.03 |
2 Verified Lenders
Funder
Alternative lender
Alternative lender with flexible revenue-based products.
201 Verified Opportunities
DEPT OF DEFENSE
NSN: 6685-01-224-7778TP NOUN: TRANSMITTER, PRESSUR TOP DRAWING: 16VY021003-1 EDL REVISION & DATE: 9 / 12 DEC 2024 MDC: EED IM NAME: DINH, VIVIAN U
DEPT OF DEFENSE
This Broad Agency Announcement (BAA), which sets forth technology areas of interest to the U.S. Department of the Army, Joint Program Executive Office Armaments & Ammunition (JPEO A&A), Project Lead Joint Services (PLJS), Picatinny Arsenal, New Jersey, is issued under the paragraph 6.102(d)(2) of the Federal Ac…
DEPT OF DEFENSE
Decision Advantage Sprint for Human-Machine-Teaming (DASH) events provide support for ABMS Transformational Model Battle Management and an opportunity to learn about and explore many different AI/autonomy approaches for Battle Management. Furthermore, the events aim to ensure warfighter involvement in the development o…