Innovate Alabama
Funder
This product uses the FRED® API but is not endorsed or certified by the Federal Reserve Bank of St. Louis.
Every funding option, explained in plain English
Live rates, plain-English guides, and a directory of lenders across every way to fund a business — term loans, lines of credit, SBA, equipment, and more. Compare your options and find what actually fits.
The table lists each benchmark, its current value, and its change over 7 days.
| Benchmark | Rate | 7 days |
|---|---|---|
| Bank prime loan rateCached observation. DPRIME · Common base rate for pricing many variable-rate business loans and credit lines. Source observation dated August 13, 2026. Retrieved August 18, 2026 5:29 pm. Source vintage August 14, 2026. | 6.75% | — flat |
| Effective federal funds rateCached observation. DFF · Overnight interbank rate published by the Federal Reserve Bank of New York. Source observation dated August 14, 2026. Retrieved August 18, 2026 5:29 pm. Source vintage August 17, 2026. | 3.63% | — flat |
| Secured Overnight Financing Rate SOFR · Broad overnight financing benchmark based on U.S. Treasury repurchase transactions. Source observation dated August 17, 2026. Retrieved August 18, 2026 5:29 pm. Source vintage August 17, 2026. | 3.66% | ▲up0.03 |
| 1-year Treasury yieldCached observation. DGS1 · One-year U.S. Treasury constant maturity market yield. Source observation dated August 14, 2026. Retrieved August 18, 2026 5:29 pm. Source vintage August 17, 2026. | 3.98% | ▼down0.03 |
| 10-year Treasury yieldCached observation. DGS10 · Ten-year U.S. Treasury constant maturity market yield. Source observation dated August 14, 2026. Retrieved August 18, 2026 5:29 pm. Source vintage August 17, 2026. | 4.68% | ▲up0.03 |
2 Verified Lenders
Funder
Alternative lender
Alternative lender with flexible revenue-based products.
201 Verified Opportunities
DEPT OF DEFENSE
Call 002 Focused Area of Interest Period - For the period of 4 Sep 2025 to 10 Sep 2025, the United States Air Force Academy has a focused interest in exploring how artificial intelligence (AI)-enabled exoskeleton technology can enhance warfighter lethality. Please see the attached "FA700025SC001 Call 002 - USAFA Milita…
DEPT OF DEFENSE
Naval Surface Warfare Center Indian Head Division (NSWC IHD), located in Indian Head, Maryland, is interested in establishing Blanket Purchase Agreements (BPAs) with companies that provide standard commercial supplies and services at competitive prices in Classification: NAICS 334413, PSC/FSC Code 3670, SPECIALIZED SEM…
DEPT OF DEFENSE
NSN: 1660-01-473-3549BO NOUN: REGULATOR, OXYGEN, DF TOP DRAWING: 16VK059-2 EDL REVISION & DATE: 2 / 31 AUG 2021 MDC: EEF IM NAME: DINH, VIVIAN V